• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
17/Apr/2025 8,920 (105 ) 110.00 (0.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
17/Apr/2025 9,730 77,840 8,920 71,360
16/Apr/2025 9,616 76,928 8,815 70,520
15/Apr/2025 9,512 76,096 8,720 69,760
14/Apr/2025 9,550 76,400 8,755 70,040
13/Apr/2025 9,567 76,536 8,770 70,160
12/Apr/2025 9,567 76,536 8,770 70,160
11/Apr/2025 9,540 76,320 8,745 69,960
10/Apr/2025 9,338 74,704 8,560 68,480
09/Apr/2025 9,174 73,392 8,410 67,280
08/Apr/2025 8,972 71,776 8,225 65,800
from the Blogs