• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
12/Jul/2025 9,140 (65 ) 125.00 (4.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
12/Jul/2025 9,971 79,768 9,140 73,120
11/Jul/2025 9,900 79,200 9,075 72,600
10/Jul/2025 9,840 78,720 9,020 72,160
09/Jul/2025 9,818 78,544 9,000 72,000
08/Jul/2025 9,883 79,064 9,060 72,480
07/Jul/2025 9,829 78,632 9,010 72,080
06/Jul/2025 9,883 79,064 9,060 72,480
05/Jul/2025 9,883 79,064 9,060 72,480
04/Jul/2025 9,873 78,984 9,050 72,400
03/Jul/2025 9,933 79,464 9,105 72,840
from the Blogs