• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
17/Feb/2025 7,940 (50 ) 108.00 (0.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
17/Feb/2025 8,661 69,288 7,940 63,520
16/Feb/2025 8,607 68,856 7,890 63,120
15/Feb/2025 8,607 68,856 7,890 63,120
14/Feb/2025 8,716 69,728 7,990 63,920
13/Feb/2025 8,705 69,640 7,980 63,840
12/Feb/2025 8,661 69,288 7,940 63,520
11/Feb/2025 8,792 70,336 8,060 64,480
10/Feb/2025 8,705 69,640 7,980 63,840
09/Feb/2025 8,667 69,336 7,945 63,560
08/Feb/2025 8,667 69,336 7,945 63,560
from the Blogs