• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
05/May/2026 13,820 (-180 ) 265.00 (-5.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
05/May/2026 15,076 120,608 13,820 110,560
04/May/2026 15,273 122,184 14,000 112,000
03/May/2026 15,273 122,184 14,000 112,000
02/May/2026 15,273 122,184 14,000 112,000
01/May/2026 15,185 121,480 13,920 111,360
30/Apr/2026 15,382 123,056 14,100 112,800
29/Apr/2026 15,164 121,312 13,900 111,200
28/Apr/2026 15,382 123,056 14,100 112,800
27/Apr/2026 15,524 124,192 14,230 113,840
26/Apr/2026 15,491 123,928 14,200 113,600
from the Blogs