• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
09/Mar/2026 14,950 (-100 ) 290.00 (0.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
09/Mar/2026 16,309 130,472 14,950 119,600
08/Mar/2026 16,418 131,344 15,050 120,400
07/Mar/2026 16,418 131,344 15,050 120,400
06/Mar/2026 16,320 130,560 14,960 119,680
05/Mar/2026 16,494 131,952 15,120 120,960
04/Mar/2026 16,582 132,656 15,200 121,600
03/Mar/2026 16,871 134,968 15,465 123,720
02/Mar/2026 17,083 136,664 15,660 125,280
01/Mar/2026 17,209 137,672 15,775 126,200
28/Feb/2026 16,963 135,704 15,550 124,400
from the Blogs