• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
07/Feb/2026 14,420 (170 ) 285.00 (5.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
07/Feb/2026 15,731 125,848 14,420 115,360
06/Feb/2026 15,545 124,360 14,250 114,000
05/Feb/2026 15,622 124,976 14,320 114,560
04/Feb/2026 16,255 130,040 14,900 119,200
03/Feb/2026 15,567 124,536 14,270 114,160
02/Feb/2026 15,218 121,744 13,950 111,600
01/Feb/2026 16,255 130,040 14,900 119,200
31/Jan/2026 16,255 130,040 14,900 119,200
30/Jan/2026 17,290 138,320 15,850 126,800
29/Jan/2026 18,327 146,616 16,800 134,400
from the Blogs