• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
28/Jun/2025 8,930 (-55 ) 119.00 (-1.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
28/Jun/2025 9,742 77,936 8,930 71,440
27/Jun/2025 9,801 78,408 8,985 71,880
26/Jun/2025 9,894 79,152 9,070 72,560
25/Jun/2025 9,894 79,152 9,070 72,560
24/Jun/2025 9,987 79,896 9,155 73,240
23/Jun/2025 10,069 80,552 9,230 73,840
22/Jun/2025 10,074 80,592 9,235 73,880
21/Jun/2025 10,074 80,592 9,235 73,880
20/Jun/2025 10,047 80,376 9,210 73,680
19/Jun/2025 10,107 80,856 9,265 74,120
from the Blogs