• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
26/Apr/2025 9,005 (0 ) 112.00 (1.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
26/Apr/2025 9,823 78,584 9,005 72,040
25/Apr/2025 9,823 78,584 9,005 72,040
24/Apr/2025 9,823 78,584 9,005 72,040
23/Apr/2025 9,834 78,672 9,015 72,120
22/Apr/2025 10,134 81,072 9,290 74,320
21/Apr/2025 9,834 78,672 9,015 72,120
20/Apr/2025 9,758 78,064 8,945 71,560
19/Apr/2025 9,758 78,064 8,945 71,560
18/Apr/2025 9,758 78,064 8,945 71,560
17/Apr/2025 9,730 77,840 8,920 71,360
from the Blogs