• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
22/Feb/2025 8,045 (20 ) 108.00 (-1.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
22/Feb/2025 8,776 70,208 8,045 64,360
21/Feb/2025 8,754 70,032 8,025 64,200
20/Feb/2025 8,803 70,424 8,070 64,560
19/Feb/2025 8,765 70,120 8,035 64,280
18/Feb/2025 8,694 69,552 7,970 63,760
17/Feb/2025 8,661 69,288 7,940 63,520
16/Feb/2025 8,607 68,856 7,890 63,120
15/Feb/2025 8,607 68,856 7,890 63,120
14/Feb/2025 8,716 69,728 7,990 63,920
13/Feb/2025 8,705 69,640 7,980 63,840
from the Blogs