• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
18/Sep/2025 10,220 (50 ) 141.00 (1.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
18/Sep/2025 11,149 89,192 10,220 81,760
17/Sep/2025 11,203 89,624 10,270 82,160
16/Sep/2025 11,214 89,712 10,280 82,240
15/Sep/2025 11,138 89,104 10,210 81,680
14/Sep/2025 11,149 89,192 10,220 81,760
13/Sep/2025 11,149 89,192 10,220 81,760
12/Sep/2025 11,170 89,360 10,240 81,920
11/Sep/2025 11,072 88,576 10,150 81,200
10/Sep/2025 11,072 88,576 10,150 81,200
09/Sep/2025 11,072 88,576 10,150 81,200
from the Blogs