• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
01/Apr/2025 8,510 (60 ) 114.00 (1.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
01/Apr/2025 9,283 74,264 8,510 68,080
31/Mar/2025 9,218 73,744 8,450 67,600
30/Mar/2025 9,120 72,960 8,360 66,880
29/Mar/2025 9,120 72,960 8,360 66,880
28/Mar/2025 9,083 72,664 8,340 66,720
27/Mar/2025 8,983 71,864 8,235 65,880
26/Mar/2025 8,940 71,520 8,195 65,560
25/Mar/2025 8,929 71,432 8,185 65,480
24/Mar/2025 8,961 71,688 8,215 65,720
23/Mar/2025 8,978 71,824 8,230 65,840
from the Blogs