• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
08/Jun/2025 8,980 (0 ) 117.00 (0.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
08/Jun/2025 9,796 78,368 8,980 71,840
07/Jun/2025 9,796 78,368 8,980 71,840
06/Jun/2025 9,960 79,680 9,130 73,040
05/Jun/2025 9,960 79,680 9,130 73,040
04/Jun/2025 9,916 79,328 9,090 72,720
03/Jun/2025 9,905 79,240 9,080 72,640
02/Jun/2025 9,883 79,064 9,060 72,480
01/Jun/2025 9,730 77,840 8,920 71,360
31/May/2025 9,730 77,840 8,920 71,360
30/May/2025 9,730 77,840 8,920 71,360
from the Blogs