• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
09/Oct/2025 11400 (15 ) 171.00 (1.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
09/Oct/2025 12,436 99,488 11,400 91,200
08/Oct/2025 12,420 99,360 11,385 91,080
07/Oct/2025 12,218 97,744 11,200 89,600
07/Oct/2025 12,327 98,616 11,300 90,400
06/Oct/2025 12,136 97,088 11,125 89,000
05/Oct/2025 11,945 95,560 10,950 87,600
04/Oct/2025 11,945 95,560 10,950 87,600
03/Oct/2025 11,890 95,120 10,900 87,200
02/Oct/2025 11,945 95,560 10,950 87,600
01/Oct/2025 11,945 95,560 10,950 87,600
30/Sep/2025 11,847 94,776 10,860 86,880
from the Blogs