• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
29/Oct/2025 11,325 (250 ) 166.00 (1.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
29/Oct/2025 12,354 98,832 11,325 90,600
28/Oct/2025 12,081 96,648 11,075 88,600
27/Oct/2025 12,490 99,920 11,450 91,600
26/Oct/2025 12,545 100,360 11,500 92,000
25/Oct/2025 12,545 100,360 11,500 92,000
24/Oct/2025 12,436 99,488 11,400 91,200
23/Oct/2025 12,545 100,360 11,500 92,000
22/Oct/2025 12,589 100,712 11,540 92,320
21/Oct/2025 13,091 104,728 12,000 96,000
20/Oct/2025 13,004 104,032 11,920 95,360
from the Blogs