Today Gold Rate per gram in Chennai (INR)
Date | 1 Gm (22 K) | Silver 1 Gm |
---|---|---|
17/Jan/2025 | 7,450 (60 ) | 104.00 (1.00 ) |
Chennai Gold Rate List (Weekly)
Date | Pure Gold (24 k) | Standard Gold (22 K) | ||
---|---|---|---|---|
1 Gm | 8 Gm | 1 Gm | 8 Gm | |
17/Jan/2025 | 8,127 | 65,016 | 7,450 | 59,600 |
16/Jan/2025 | 8,056 | 64,448 | 7,390 | 59,120 |
15/Jan/2025 | 8,006 | 64,048 | 7,340 | 58,720 |
14/Jan/2025 | 7,996 | 63,968 | 7,330 | 58,640 |
13/Jan/2025 | 8,007 | 64,056 | 7,340 | 58,720 |
12/Jan/2025 | 7,980 | 63,840 | 7,315 | 58,520 |
11/Jan/2025 | 7,980 | 63,840 | 7,315 | 58,520 |
10/Jan/2025 | 7,947 | 63,576 | 7,285 | 58,280 |
09/Jan/2025 | 7,920 | 63,360 | 7,260 | 58,080 |
08/Jan/2025 | 7,881 | 63,048 | 7,225 | 57,800 |
from the Blogs