• mainbanner1
  • mainbanner2
  • mainbanner3
nemi-jewllery-logo

Today Gold Rate per gram in Chennai (INR)

Date 1 Gm (22 K) Silver 1 Gm
01/May/2025 8,775 (-205 ) 109.00 (-2.00 )

Chennai Gold Rate List (Weekly)

Date Pure Gold (24 k) Standard Gold (22 K)
1 Gm 8 Gm 1 Gm 8 Gm
01/May/2025 9,572 76,576 8,775 70,200
30/Apr/2025 9,796 78,368 8,980 71,840
29/Apr/2025 9,796 78,368 8,980 71,840
28/Apr/2025 9,752 78,016 8,940 71,520
27/Apr/2025 9,823 78,584 9,005 72,040
26/Apr/2025 9,823 78,584 9,005 72,040
25/Apr/2025 9,823 78,584 9,005 72,040
24/Apr/2025 9,823 78,584 9,005 72,040
23/Apr/2025 9,834 78,672 9,015 72,120
22/Apr/2025 10,134 81,072 9,290 74,320
from the Blogs